Thank You for visiting StufFORsale.com. . . ELECTRONICS Page.

Site Map Is Here and At Bottom 

Please use my Order Form Link, or contact me

OVER 500 TUBES WITH CARRYING 2 GE TUBE CASES AND SEVERAL BOXES
PLUS MANY DIODES
BEST OFFER OVER $150.00
THIS IS A PICK-UP ITEM - SHIPPING WILL BE EXPENSIVE

 



 

Tube Description  12/21/9 Manufacturer Qty Inv #
7059 GE 1 297
7059 GE 1 313
7060 SYLVANIA 1 79
7060 SYLVANIA 1 342
 6JT8 / 6KR8 ITT 1 652
0A2 UNITED 1 74
10CW5/LL86 RCA 1 283
10GN8 SYLVANIA 1 340
10LE8 RCA 1 240
11BM8 GE 1 318
11DS5 GE 1 310
12A8 GE 1 502
12AE10 GE 1 725
12AF3 RCA 1 472
12AL11 RCA 1 501
12AX3 RCA 1 401
12AX3 GE 1 503
12AX4 / 12AX4GTB / 12AX4GTA RAYTHEON 1 727
12AX4GTA TUNG-SOL 1 732
12AX4GTB RAYTHEON 1 722
12AX4GTB RCA 1 729
12AX4GTB / 12AX4 GE 1 504
12AX4GTB/12AX4 RCA 1 391
12AY3 SYLVANIA 1 585
12AY3A RCA 1 482
12BE3 RCA 1 470
12BE3 RCA 1 471
12BE3 RCA 1 477
12BQ6GTB / 12CU6 RCA 1 480
12BQ6GTB / 12CU6 RCA 1 513
12BR7 GE 1 303
12BS3A / 12DW4A RCA 1 478
12BZ7 RCA 1 261
12CL3 RCA 1 475
12CL3 WESTINGHOUSE 1 698
12CL3/12CK3 GE 1 103
12CU5 / 12C5 (2) TUNG-SOL 2 71
12D4 / 12DM4 RCA 1 474
12DW4 / 12DW4A RAYTHEON 1 734
12ED5 RCA 1 296
12EN6 WESTINGHOUSE 1 736
12FQ7 SYLVANIA 1 329
12GN7A / 12HG7 SYLVANIA 1 75
12HG7 / 12GN7 RCA 1 473
12HL7 GE 1 85
12K8 EMERSON 1 760
12MD8 RCA 1 481
12MD8 GE 1 505
12MD8 LINDAL 1 733
12SQ7 / VT104 DUMONT 1 754
12SR7 RCA 1 762
12T10 RCA 1 465
12T10 RCA 1 647
12W6GT / 12W6 RCA 1 479
13FM7 LTT 1 721
13GB5 / XL500 RCA 1 730
13J10 / 13Z10 GE 1 651
13JZ8 RCA 1 468
13Z10 / 13J10 RCA 1 461
14BR11 SYLVANIA 1 565
14BR11 SYLVANIA 1 566
14J7 SYLVANIA 1 755
14R7 HYTRON 1 726
15AF11 GE 1 650
15BD11 SYLVANIA 1 593
15BD11 / 15BD11A SYLVANIA 1 595
15BD11 / 15BD11A SYLVANIA 1 667
15BD11A RCA 1 390
15FM7 / 13FM7 RAYTHEON 1 717
15FY7 RCA 1 456
15FY7 RCA 1 459
15KY8A GE 1 510
16AK9 GE 1 27
16AQ3 / XY88 RCA 1 424
16AQ3 / XY88 RCA 1 425
16AQ3 / XY88 RCA 1 426
176DQ6B / 17GW6 GE 1 24
17AB10 / 17X10 RCA 1 490
17AX3 SYLVANIA 1 560
17AX4GTA  / 17DM4A SYLVANIA 1 592
17AX4GTA / 17DM4A TUNG-SOL 1 723
17AX4GTA /17DM4A RCA 1 392
17AX4GTA /17DM4A GE 1 453
17AY3 SYLVANIA 1 569
17AY3 SYLVANIA 1 570
17AY3 SYLVANIA 1 580
17AY3 WESTINGHOUSE 1 705
17AY3A / 17BS3A RCA 1 455
17AY3A / 17BS3A GE 1 656
17AY3A / 17BS3A / 17DW4A RAYTHEON 1 749
17AY3A/17BS3A GE 1 157
17BE3 SYLVANIA 1 588
17BE3 LINDAL 1 740
17BE3 / 17BZ3 GE 1 509
17BE3/17BZ3 RCA 1 106
17BE3/17BZ3 RCA 1 432
17BE3/17BZ3 RCA 1 433
17BE3/17BZ3 RCA 1 457
17BF11 RCA 1 450
17BF11 RCA 1 451
17BF11 RCA 1 452
17BF11 SYLVANIA 1 573
17BF11 SYLVANIA 1 589
17BF11 SYLVANIA 1 590
17BR3 / 17RK19 ITT 1 646
17BR3 / 17RK19 ITT 1 653
17BS3 SYLVANIA 1 538
17BS3 SYLVANIA 1 561
17BZ3 RAYTHEON 1 747
17CK3 SYLVANIA 1 586
17CK3 SYLVANIA 1 587
17CT3 GE 1 306
17CU5/17C5 RCA 1 258
17CU5/17C5 RCA 1 264
17D4 RCA 1 454
17DE4 RCA 1 511
17DE4 RCA 1 512
17DE4 ITT 1 654
17DE4 GE 1 657
17DE4 ITT 1 675
17DE4 SYLVANIA 1 731
17DW4 SYLVANIA 1 572
17DW4A / 17BS3A SYLVANIA 1 591
17HB25 SYLVANIA 1 576
17HB25 ITT 1 671
17HB25 ITT 1 672
17JB6A RCA 1 377
17JN6 GE 1 17
17JZ8 SYLVANIA 1 571
17JZ8 SYLVANIA 1 574
17JZ8 SYLVANIA 1 575
17JZ8 SYLVANIA 1 577
17JZ8 SYLVANIA 1 636
17JZ8 GE 1 658
17JZ8 SYLVANIA 1 750
17KV6A GE 1 19
17KV6A GE 1 21
18A5 SYLVANIA 1 753
18GB5 GE 1 96
19CG3 GE 1 156
19CG3 RCA 1 460
19CG3 SYLVANIA 1 579
19CG3 / 19DQ3 RCA 1 488
19DE3 SYLVANIA 1 578
19DK3 GE 1 155
1DG3A GE 1 94
1G3GT/1B3GT/1B3, 1B3GT or 1G3 RCA 1 394
1V2 RCA 1 253
1V2 GE 1 316
1X2C RCA 1 265
20AQ3 / LY88 LINDAL 1 741
21JZ6 GE 1 20
21KQ6 LINDAL 1 744
21LG6A GE 1 28
22BH3 LTT 1 670
22BH3 ITT 1 673
22BH3 LTT 1 674
22BH3 SYLVANIA 1 724
22BW3 RCA 1 441
22BW3 SYLVANIA 1 596
22BW3 SYLVANIA 1 637
22BW3 GE 1 676
22BW3 WESTINGHOUSE 1 692
22DE4 SYLVANIA 1 581
22JR6 / 22JGGA GE 1 23
23Z9 SYLVANIA 1 91
23Z9 GE 1 114
23Z9 RCA 1 458
23Z9 RCA 1 483
24JZ8 SYLVANIA 1 92
24JZ8 RCA 1 443
24JZ8 ITT 1 679
25AX4 SYLVANIA 1 605
25AX4GT RCA 1 442
25BQ6GTB 25CU6 RCA 1 13
25CG3 SYLVANIA 1 602
25DK3 GE 1 117
25DK3 ECG 1 162
25DK5 GE 1 116
25JZ8 SYLVANIA 1 90
25Z6 RCA /metal 1 693
26DQ5 SHARP 1 47
26HU5 INTERNATIONAL 1 378
27GB5 / PL500 RCA 1 427
27GB5 / PL500 RCA 1 428
27GB5 / PL500 RCA 1 429
27GB5 / PL500 MOTOROLA 1 430
27GB5 / PL500 MOTOROLA 1 431
29KQ6 GE 1 632
29LE6 RCA 1 437
29LE6 LINDAL 1 683
2AS2A RCA 1 143
2BU2 2AH2 RCA 1 14
2BU2/2AS2A/2AH2 GE 1 120
2CY5 RCA 1 285
31AL10 RCA 1 440
34CD3 / 34CE3 RCA 1 493
34CD3 / 34CE3 SYLVANIA 1 603
34CD3 / 34CE3 SYLVANIA 1 604
34CD3 / 34CE3 WESTINGHOUSE 1 702
34CE3 RCA 1 100
34CE3 / 34CD3 GE 1 98
34DK3 GE 1 119
34DK3 GE 1 160
35B5 SYLVANIA 1 640
3AT2B GE 1 105
3AT2B RCA 1 134
3AT2B RCA 1 138
3AW2A RCA 1 15
3BM2 RCA 1 108
3CJ3/6CH3 RCA 1 123
3CN3B RCA 1 126
3CU3A GE 1 99
3CU3A RCA 1 122
3DB3/3CY3 RCA 1 136
3DS3 GE 1 29
3GK5 GE 1 289
3GK5 GE 1 307
3GK5 SYLVANIA 1 335
3HA5/3HM5 SYLVANIA 1 339
3JC6A GE 1 299
40A1 SYLVANIA 1 639
42EC4A / PY500 RCA 1 439
4BZ7/4BQ7A GE 1 305
4ES8 RCA 1 295
4GK5 RCA 1 244
50L6GT RCA 1 438
50X6 RCA 1 485
5AM8 GE 1 325
5CG8 GE 1 315
5EU8 RCA 1 284
5JW8 GE 1 291
5JW8 GE 1 312
5MB8 RCA 1 252
6676 / 6CB6A SYLVANIA 1 86
68U8 GE 1 314
6A8 RCA 1 418
6A8 RCA 1 423
6AB7 RCA 1 764
6AB7 / 1853 RCA 1 757
6AB7 /1853 RCA 1 758
6AC10 RCA 1 396
6AC10 WESTINGHOUSE 1 710
6AC7 RCA 1 422
6AC7 / 1853 RCA 1 491
6AC7 / 1853 RCA 1 492
6AD10 RCA 1 49
6AD10 RCA 1 407
6AG7 / 6AK7 RAYTHEON 1 711
6AG9 SYLVANIA 1 599
6AG9 SYLVANIA 1 613
6AH9 ZENITH 1 635
6AK5/EF95 RCA 1 236
6AK5/EF95 RCA 1 262
6AL11 RCA 1 494
6AL11 GE 1 686
6AL11 RAYTHEON 1 748
6AL3 / EY88 ITT 1 716
6AL5 GE 1 327
6AM8A RCA 1 254
6AQ6 SYLVANIA 1 328
6AQ6 (5) RCA 5 53
6AR11 RCA 1 446
6AR11 RCA 1 496
6AS5 RCA 1 263
6AS5 RCA 1 274
6AS6 RCA 1 282
6AU4 LINDAL 1 682
6AU4 LINDAL 1 743
6AU4GTA SYLVANIA 1 687
6AU6A RCA 1 266
6AU8A (5) GE 5 44
6AV11 SYLVANIA 1 638
6AW8A RCA 1 242
6AX3 SYLVANIA 1 601
6AX3